matplotlib 3.11.2
#172 by downloads · PyPI
Campaigns: On the to-do list of musllinux aarch64 wheels for the top 500.
| Platform | 3.13 | 3.14 | 3.14t | 3.15 | 3.15t |
|---|---|---|---|---|---|
| Linux x86_64 | wheel | wheel | wheel | wheel | wheel |
| Linux ARM64 | wheel | wheel | wheel | wheel | wheel |
| Alpine x86_64 | wheel | wheel | wheel | wheel | wheel |
| Alpine ARM64 | from source | from sourcebuilds from source in 2 min and imports | from source | from source | from source |
| macOS Apple silicon | wheel | wheel | wheel | wheel | wheel |
| macOS Intel | wheel | wheel | wheel | wheel | wheel |
| Windows x86_64 | wheel | wheel | wheel | wheel | wheel |
| Windows ARM64 | wheel | wheel | wheel | wheel | wheel |
| Pyodide (browser) | bundledPyodide 0.29.5 ships 3.8.4, older than the latest | bundledPyodide 314.0.7 ships 3.10.8, older than the latest | n/a | n/a | n/a |
bundled: there's no wheel on PyPI for Pyodide, but Pyodide ships its own build of this package, often an older version than the one shown here. The cell names the Pyodide release and the version it ships.
Why? uvx wheelgap matplotlib==3.11.2 -p 3.15 -t all --explain
Install coverage with dependencies
Wheelgap checks the scanned release and its dependencies without extras. A target is marked “Not checked” if wheelgap could not resolve the full dependency tree or verify its packages.
| Target | Install result |
|---|---|
| 3.14 linux-x86_64 | Wheels for the whole tree |
| 3.14 linux-aarch64 | Wheels for the whole tree |
| 3.14 musl-aarch64 | Builds from source
|
| 3.14 macos-arm64 | Wheels for the whole tree |
| 3.14 macos-x86_64 | Wheels for the whole tree |
| 3.14 win-arm64 | Wheels for the whole tree |
| 3.14t linux-x86_64 | Wheels for the whole tree |
| 3.14t win-arm64 | Wheels for the whole tree |
Build lab
A dated observation on GitHub's runners, not a promise about your machine: runners come with compilers and many system libraries preinstalled, so a build that works there can still need setup on your machine.
| Target | From source | Details |
|---|---|---|
| 3.14 musl-aarch64 | works builds from source in 2 min and imports | ubuntu-24.04-arm, Python 3.14.10, 2026-11-15 · run |
Notes
No notes for matplotlib yet.
Know a workaround, an alternative package, a conda-forge build or an upstream issue for matplotlib? Add a note (a pull request on GitHub; the format is in notes/README.md).
Badge for your README
[](https://wheelgap.github.io/tracker/#package=matplotlib)[](https://wheelgap.github.io/tracker/p/matplotlib/)