Most-wanted wheels for Python 3.15
| Rank | Package | Version | Status |
|---|---|---|---|
| 12 | pyyaml | 6.0.3 | from source |
| 120 | uvloop | 0.23.0 | from source |
| 173 | zstandard | 0.25.0 | from source |
| 285 | onnxruntime | 1.32.0 | can't install |
| 319 | lz4 | 4.4.5 | from source |
| 334 | fastuuid | 0.14.0 | from source |
| 376 | ruamel-yaml-clib | 0.2.15 | from source |
| 416 | backports-zstd | 1.8.0 | from source |
| 453 | pyspark | 4.3.0 | from source |
| 473 | triton | 3.9.0 | can't install |
| 480 | tree-sitter | 0.26.1 | from source |
| 486 | ddtrace | 4.17.0 | from source |
| 494 | confluent-kafka | 2.16.1 | from source |
| 501 | thrift | 0.25.0 | from source |
| 505 | cedarpy | 4.12.2 | from source |
| 614 | h5py | 3.16.0 | from source |
| 619 | amazon-ion | 0.16.0 | from source |
| 646 | nvidia-nccl-cu12 | 2.32.6 | can't install |
| 654 | nvidia-nccl-cu13 | 2.32.6 | can't install |
| 692 | scikit-image | 0.26.0 | from source |
| 712 | nvidia-nvshmem-cu13 | 3.8.0 | can't install |
| 713 | lupa | 2.8 | from source |
| 715 | pyiceberg | 0.12.0 | from source |
| 739 | nvidia-cufile | 1.20.0.107 | can't install |
| 763 | docopt | 0.6.2 | from source |
| 823 | google-re2 | 1.1.20251105 | from source |
| 840 | swifter | 1.4.0 | from source |
| 852 | nvidia-cublas-cu12 | 12.9.3.13 | can't install |
| 978 | ray | 2.60.0 | can't install |
| 981 | h3 | 4.5.0 | from source |
| 1009 | ratelimit | 2.2.1 | from source |
| 1011 | oss2 | 2.19.1 | from source |
| 1031 | jpype1 | 1.7.1 | from source |
| 1040 | tensorflow | 2.21.0 | can't install |
| 1047 | numexpr | 2.14.2 | from source |
| 1084 | pyclipper | 1.4.0 | from source |
| 1091 | pyroscope-io | 1.4.0 | from source |
| 1097 | faiss-cpu | 1.16.0 | can't install |
| 1125 | fastparquet | 2026.9.0 | from source |
| 1131 | langdetect | 1.0.9 | from source |
| 1135 | clickhouse-driver | 0.2.11 | from source |
| 1148 | pysftp | 0.2.9 | from source |
| 1164 | patchelf | 0.19.3.0 | from source |
| 1168 | memray | 1.20.0 | from source |
| 1187 | pyppmd | 1.3.1 | from source |
| 1191 | inflate64 | 1.0.4 | from source |
| 1200 | pybcj | 1.0.8 | from source |
| 1296 | pycrypto | 2.6.1 | from source |
| 1310 | autobahn | 26.11.1 | from source |
| 1334 | pyinstrument | 5.1.3 | from source |
See build lab results for this platform.