rtree 1.4.1
#1172 by downloads · PyPI
| Platform | 3.13 | 3.14 | 3.14t | 3.15 | 3.15t |
|---|---|---|---|---|---|
| Linux x86_64 | wheel | wheel | wheel | wheel | wheel |
| Linux ARM64 | wheel | wheel | wheel | wheel | wheel |
| Alpine x86_64 | wheel | wheel | wheel | wheel | wheel |
| Alpine ARM64 | wheel | wheel | wheel | wheel | wheel |
| macOS Apple silicon | wheel | wheel | wheel | wheel | wheel |
| macOS Intel | wheel | wheel | wheel | wheel | wheel |
| Windows x86_64 | wheel | wheel | wheel | wheel | wheel |
| Windows ARM64 | wheel | wheel | wheel | wheel | wheel |
| Pyodide (browser) | can't install0.8.3 is the last release with a wheel here. | can't install0.8.3 is the last release with a wheel here. | n/a | n/a | n/a |
No wheel for your platform? Ask the maintainers: https://github.com/Toblerity/rtree/issues
Why? uvx wheelgap rtree==1.4.1 -p 3.15 -t all --explain
Notes
No notes for rtree yet.
Know a workaround, an alternative package, a conda-forge build or an upstream issue for rtree? Add a note (a pull request on GitHub; the format is in notes/README.md).
Badge for your README
[](https://wheelgap.github.io/tracker/#package=rtree)