statsforecast 2.1.1
#3253 by downloads · PyPI
| Platform | 3.13 | 3.14 | 3.14t | 3.15 | 3.15t |
|---|---|---|---|---|---|
| Linux x86_64 | wheel | wheel | from source1.7.6 is the last release with a wheel here. | from source1.7.6 is the last release with a wheel here. | from source1.7.6 is the last release with a wheel here. |
| Linux ARM64 | wheel | wheel | from source1.7.6 is the last release with a wheel here. | from source1.7.6 is the last release with a wheel here. | from source1.7.6 is the last release with a wheel here. |
| Alpine x86_64 | from source1.7.6 is the last release with a wheel here. | from source1.7.6 is the last release with a wheel here. | from source1.7.6 is the last release with a wheel here. | from source1.7.6 is the last release with a wheel here. | from source1.7.6 is the last release with a wheel here. |
| Alpine ARM64 | from source1.7.6 is the last release with a wheel here. | from source1.7.6 is the last release with a wheel here. | from source1.7.6 is the last release with a wheel here. | from source1.7.6 is the last release with a wheel here. | from source1.7.6 is the last release with a wheel here. |
| macOS Apple silicon | wheel | wheel | from source1.7.6 is the last release with a wheel here. | from source1.7.6 is the last release with a wheel here. | from source1.7.6 is the last release with a wheel here. |
| macOS Intel | wheel | wheel | from source1.7.6 is the last release with a wheel here. | from source1.7.6 is the last release with a wheel here. | from source1.7.6 is the last release with a wheel here. |
| Windows x86_64 | wheel | wheel | from source1.7.6 is the last release with a wheel here. | from source1.7.6 is the last release with a wheel here. | from source1.7.6 is the last release with a wheel here. |
| Windows ARM64 | from source1.7.6 is the last release with a wheel here. | from source1.7.6 is the last release with a wheel here. | from source1.7.6 is the last release with a wheel here. | from source1.7.6 is the last release with a wheel here. | from source1.7.6 is the last release with a wheel here. |
| Pyodide (browser) | can't install1.7.6 is the last release with a wheel here. | can't install1.7.6 is the last release with a wheel here. | n/a | n/a | n/a |
No wheel for your platform? Ask the maintainers: https://github.com/Nixtla/statsforecast/issues
Why? uvx wheelgap statsforecast==2.1.1 -p 3.15 -t all --explain
Notes
No notes for statsforecast yet.
Know a workaround, an alternative package, a conda-forge build or an upstream issue for statsforecast? Add a note (a pull request on GitHub; the format is in notes/README.md).
Badge for your README
[](https://wheelgap.github.io/tracker/#package=statsforecast)